Page 1 of 1
					
				Registry of changes in control measures, w dates
				Posted: Tue Oct 27, 2020 10:23 pm
				by Gordon L
				Has anyone got a list of what measures got implemented, or removed, when?
And, indeed, where?
Or maybe we could build one on this list
			 
			
					
				Re: Registry of changes in control measures, w dates
				Posted: Wed Oct 28, 2020 1:28 am
				by dyqik
				Gordon L wrote: Tue Oct 27, 2020 10:23 pm
Has anyone got a list of what measures got implemented, or removed, when?
And, indeed, where?
Or maybe we could build one on this list
 
Which timezone do you want it in?
 
			
					
				Re: Registry of changes in control measures, w dates
				Posted: Wed Oct 28, 2020 9:11 am
				by jimbob
				The ECDC has it in graphical format for the EU and the UK:
https://covid19-country-overviews.ecdc. ... e-measures  
You might need to actually manually explore from there.
 
			
					
				Re: Registry of changes in control measures, w dates
				Posted: Wed Oct 28, 2020 7:27 pm
				by jdc
				I usually use the wiki. there seems to be a covid timeline article for every country I've wanted to look at so far.
			 
			
					
				Re: Registry of changes in control measures, w dates
				Posted: Thu Oct 29, 2020 12:59 pm
				by jimbob
				jdc wrote: Wed Oct 28, 2020 7:27 pm
I usually use the wiki. there seems to be a covid timeline article for every country I've wanted to look at so far.
 
I did... but Israel's for example was pretty bad about the increased restrictions for its second wave.